<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Deals Canada &#187; Alaska</title>
	<atom:link href="http://www.traveldealscanada.ca/tag/alaska/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traveldealscanada.ca</link>
	<description>Flights, Hotels, Vacation and Rental Cars at the Best Prices!</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rural Alaska air travel subsidies survive budget cuts &#8211; TheNewsTribune.com</title>
		<link>http://www.traveldealscanada.ca/user-submitted/rural-alaska-air-travel-subsidies-survive-budget-cuts-thenewstribune-com/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/rural-alaska-air-travel-subsidies-survive-budget-cuts-thenewstribune-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:14:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[anchorage daily news]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[SEAN COCKERHAM]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel subsidies]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.thenewstribune.com/2012/02/06/2015122/rural-alaska-air-travel-subsidies.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEoefox513t03KLidroYoq2E6poGw&#38;url=http://www.thenewstribune.com/2012/02/06/2015122/rural-alaska-air-travel-subsidies.html"><b>Rural Alaska air <b>travel</b> subsidies survive budget cuts</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheNewsTribune.com</font></b></font><br /><font size="-1">Subsidies for rural Alaska air travel survived the cost cutting talk as Congress passed a four-year funding bill for the Federal Aviation Administration on Monday after years of dispute. By SEAN COCKERHAM; Anchorage Daily News WASHINGTON -- Subsidies <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?ncl=d69uE9NaukYsoiM&#38;ned=ca"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEoefox513t03KLidroYoq2E6poGw&amp;url=http://www.thenewstribune.com/2012/02/06/2015122/rural-alaska-air-travel-subsidies.html"><b>Rural Alaska air <b>travel</b> subsidies survive budget cuts</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheNewsTribune.com</font></b></font><br /><font size="-1">Subsidies for rural Alaska air travel survived the cost cutting talk as Congress passed a four-year funding bill for the Federal Aviation Administration on Monday after years of dispute. By SEAN COCKERHAM; Anchorage Daily News WASHINGTON -- Subsidies <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?ncl=d69uE9NaukYsoiM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/rural-alaska-air-travel-subsidies-survive-budget-cuts-thenewstribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel warning issued for Seward Highway &#8211; TheNewsTribune.com</title>
		<link>http://www.traveldealscanada.ca/user-submitted/travel-warning-issued-for-seward-highway-thenewstribune-com/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/travel-warning-issued-for-seward-highway-thenewstribune-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:31:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[avalanche risk]]></category>
		<category><![CDATA[comTravel]]></category>
		<category><![CDATA[Seward]]></category>
		<category><![CDATA[seward highway]]></category>
		<category><![CDATA[state transportation officials]]></category>
		<category><![CDATA[TheNewsTribune]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.thenewstribune.com/2012/02/01/2008249/avalanche-near-indian-closes-seward.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHi_o5-HbRFnZttbM4bmko11xOVmw&#38;url=http://www.thenewstribune.com/2012/02/01/2008249/avalanche-near-indian-closes-seward.html"><img src="//nt3.ggpht.com/news/tbn/Gx46iUmN8hqagM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">TheNewsTribune.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHi_o5-HbRFnZttbM4bmko11xOVmw&#38;url=http://www.thenewstribune.com/2012/02/01/2008249/avalanche-near-indian-closes-seward.html"><b><b>Travel</b> warning issued for Seward Highway</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheNewsTribune.com</font></b></font><br /><font size="-1">Increased avalanche risk along Turnagain Arm has caused state transportation officials to issue a warning for motorists planning to travel on the Seward Highway. The warning comes as wind and snow slam the southern portion of Alaska, causing white-out <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=d-sIa4LR1DKpYfM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHi_o5-HbRFnZttbM4bmko11xOVmw&amp;url=http://www.thenewstribune.com/2012/02/01/2008249/avalanche-near-indian-closes-seward.html"><img src="http://nt3.ggpht.com/news/tbn/Gx46iUmN8hqagM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">TheNewsTribune.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHi_o5-HbRFnZttbM4bmko11xOVmw&amp;url=http://www.thenewstribune.com/2012/02/01/2008249/avalanche-near-indian-closes-seward.html"><b><b>Travel</b> warning issued for Seward Highway</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheNewsTribune.com</font></b></font><br /><font size="-1">Increased avalanche risk along Turnagain Arm has caused state transportation officials to issue a warning for motorists planning to travel on the Seward Highway. The warning comes as wind and snow slam the southern portion of Alaska, causing white-out <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=d-sIa4LR1DKpYfM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/travel-warning-issued-for-seward-highway-thenewstribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Trip Lookahead &#8211; KMOV.com</title>
		<link>http://www.traveldealscanada.ca/user-submitted/travel-trip-lookahead-kmov-com/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/travel-trip-lookahead-kmov-com/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:03:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[aurora borealis]]></category>
		<category><![CDATA[Iditarod Trail]]></category>
		<category><![CDATA[iditarod trail sled dog race]]></category>
		<category><![CDATA[KentTravel]]></category>
		<category><![CDATA[LookaheadKMOV]]></category>
		<category><![CDATA[takotna alaska]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.kmov.com/news/slideshows/Northern-Lights-138092503.html?gallery=y&c=y&ref=%2F</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH4zEzXXjFE_RKK-GrmSui4xZRCgg&#38;url=http://www.onlykent.com/20120125/2012-solar-storm-impacts-air-travel-airlines-reroute/"><img src="//nt2.ggpht.com/news/tbn/0qZpZ17yM8_WfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Only Kent</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG1Y0VkSJwu6-DQZypq7mwRmU59DQ&#38;url=http://www.kmov.com/news/slideshows/Northern-Lights-138092503.html?gallery%3Dy%26c%3Dy%26ref%3D%252F"><b><b>Travel</b> Trip Lookahead</b></a><br /><font size="-1"><b><font color="#6f6f6f">KMOV.com</font></b></font><br /><font size="-1">Credit: AP FILE- In this March 9, 2011 file photo, the aurora borealis, or northern lights, fill the sky above the Takotna, Alaska checkpoint during the Iditarod Trail Sled Dog Race. Some folks are predicting 2012 will be a banner year for viewing the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH4zEzXXjFE_RKK-GrmSui4xZRCgg&#38;url=http://www.onlykent.com/20120125/2012-solar-storm-impacts-air-travel-airlines-reroute/">2012 Solar Storm Impacts Air <b>Travel</b>: Airlines Reroute</a><font size="-1" color="#6f6f6f">Only Kent</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=dnC4LvzeD0jhyqMedKh_y0M2OAtQM"><b>all 780 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH4zEzXXjFE_RKK-GrmSui4xZRCgg&amp;url=http://www.onlykent.com/20120125/2012-solar-storm-impacts-air-travel-airlines-reroute/"><img src="http://nt2.ggpht.com/news/tbn/0qZpZ17yM8_WfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Only Kent</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG1Y0VkSJwu6-DQZypq7mwRmU59DQ&amp;url=http://www.kmov.com/news/slideshows/Northern-Lights-138092503.html?gallery%3Dy%26c%3Dy%26ref%3D%252F"><b><b>Travel</b> Trip Lookahead</b></a><br /><font size="-1"><b><font color="#6f6f6f">KMOV.com</font></b></font><br /><font size="-1">Credit: AP FILE- In this March 9, 2011 file photo, the aurora borealis, or northern lights, fill the sky above the Takotna, Alaska checkpoint during the Iditarod Trail Sled Dog Race. Some folks are predicting 2012 will be a banner year for viewing the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH4zEzXXjFE_RKK-GrmSui4xZRCgg&amp;url=http://www.onlykent.com/20120125/2012-solar-storm-impacts-air-travel-airlines-reroute/">2012 Solar Storm Impacts Air <b>Travel</b>: Airlines Reroute</a><font size="-1" color="#6f6f6f"><nobr>Only Kent</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dnC4LvzeD0jhyqMedKh_y0M2OAtQM"><nobr><b>all 780 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/travel-trip-lookahead-kmov-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College basketball coaches reflect on air travel in wake of crash that killed &#8230; &#8211; Washington Post</title>
		<link>http://www.traveldealscanada.ca/user-submitted/college-basketball-coaches-reflect-on-air-travel-in-wake-of-crash-that-killed-washington-post/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/college-basketball-coaches-reflect-on-air-travel-in-wake-of-crash-that-killed-washington-post/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:04:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[alaska anchorage]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball coaches]]></category>
		<category><![CDATA[navy women]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Stefanie Pemper]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.washingtonpost.com/sports/colleges/college-basketball-coaches-reflect-on-air-travel-in-wake-of-crash-that-killed-oklahoma-states-kurt-budke/2011/11/21/gIQAAQzJjN_story.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEX9kEHHhQqUlL0Vdv8rvNDDrXNiA&#38;url=http://www.usatoday.com/sports/college/womensbasketball/big12/story/2011-11-21/memorial-for-coaches/51341890/1"><img src="http://nt1.ggpht.com/news/tbn/RT6T1Bdkw_cC-M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA Today</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFol-KdDgY9kh61_74yoVdDa8bfUw&#38;url=http://www.washingtonpost.com/sports/colleges/college-basketball-coaches-reflect-on-air-travel-in-wake-of-crash-that-killed-oklahoma-states-kurt-budke/2011/11/21/gIQAAQzJjN_story.html"><b>College basketball coaches reflect on air <b>travel</b> in wake of crash that killed <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">On a winter night in Alaska in 1993, Navy women&#39;s basketball coach Stefanie Pemper boarded a charter flight on a night so frigid, ice had formed on the windows inside the plane. Then a graduate assistant at Alaska-Anchorage, Pemper was on her way home <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGD2Opht9y6bUfijOq-h7Arq1HBOg&#38;url=http://espn.go.com/womens-college-basketball/story/_/id/7262786/oklahom-state-examine-travel-rules-deaths-women-basketball-coaches">Oklahoma State to examine <b>travel</b> rules</a><font size="-1" color="#6f6f6f">ESPN</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGLy0-Eau8sn8T7_GTcGmA39tWTYA&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5j9K-CRvTg6KU-MbFtHBu6n3ucKVA?docId%3Dbecf682f4205471b94d06c2b5038432c">Okla. State to examine <b>travel</b> rules after deaths</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHghN9EU776cdoIKUqtf9H-qw_DCg&#38;url=http://www.newser.com/article/d9r4nvtg1/oklahoma-state-officials-will-examine-travel-policy-in-wake-of-basketball-coaches-deaths.html">Oklahoma State officials will examine <b>travel</b> policy in wake of basketball <b>...</b></a><font size="-1" color="#6f6f6f">Newser</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=dgJz9pSVWoiL6zMEfH_uG0kRfjGFM"><b>all 593 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEX9kEHHhQqUlL0Vdv8rvNDDrXNiA&amp;url=http://www.usatoday.com/sports/college/womensbasketball/big12/story/2011-11-21/memorial-for-coaches/51341890/1"><img src="http://nt1.ggpht.com/news/tbn/RT6T1Bdkw_cC-M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA Today</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFol-KdDgY9kh61_74yoVdDa8bfUw&amp;url=http://www.washingtonpost.com/sports/colleges/college-basketball-coaches-reflect-on-air-travel-in-wake-of-crash-that-killed-oklahoma-states-kurt-budke/2011/11/21/gIQAAQzJjN_story.html"><b>College basketball coaches reflect on air <b>travel</b> in wake of crash that killed <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">On a winter night in Alaska in 1993, Navy women&#39;s basketball coach Stefanie Pemper boarded a charter flight on a night so frigid, ice had formed on the windows inside the plane. Then a graduate assistant at Alaska-Anchorage, Pemper was on her way home <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGD2Opht9y6bUfijOq-h7Arq1HBOg&amp;url=http://espn.go.com/womens-college-basketball/story/_/id/7262786/oklahom-state-examine-travel-rules-deaths-women-basketball-coaches">Oklahoma State to examine <b>travel</b> rules</a><font size="-1" color="#6f6f6f"><nobr>ESPN</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLy0-Eau8sn8T7_GTcGmA39tWTYA&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5j9K-CRvTg6KU-MbFtHBu6n3ucKVA?docId%3Dbecf682f4205471b94d06c2b5038432c">Okla. State to examine <b>travel</b> rules after deaths</a><link rel="syndication-source" href="http://news.google.com/news/www.ap.org/becf682f4205471b94d06c2b5038432c" /><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHghN9EU776cdoIKUqtf9H-qw_DCg&amp;url=http://www.newser.com/article/d9r4nvtg1/oklahoma-state-officials-will-examine-travel-policy-in-wake-of-basketball-coaches-deaths.html">Oklahoma State officials will examine <b>travel</b> policy in wake of basketball <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Newser</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dgJz9pSVWoiL6zMEfH_uG0kRfjGFM"><nobr><b>all 593 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/college-basketball-coaches-reflect-on-air-travel-in-wake-of-crash-that-killed-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel dilemmas: Are airport scales accurate? &#8211; Sacramento Bee</title>
		<link>http://www.traveldealscanada.ca/user-submitted/travel-dilemmas-are-airport-scales-accurate-sacramento-bee/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/travel-dilemmas-are-airport-scales-accurate-sacramento-bee/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:58:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sacbee.com/2011/11/14/4052814/travel-dilemmas-are-airport-scales.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFtJfdpJQCLQoWNnWyqFAdo4BGH8A&#38;url=http://www.sacbee.com/2011/11/14/4052814/travel-dilemmas-are-airport-scales.html"><b><b>Travel</b> dilemmas: Are airport scales accurate?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sacramento Bee</font></b></font><br /><font size="-1">Q: Recently, my family and I flew to Seattle on Alaska. Aware of the 50-pound-per-bag weight limit, we were careful not to overpack. I also bought a luggage scale, and we limited each bag to about 45 pounds. When we put our luggage on <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=dll7PLWqKxwL0eM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFtJfdpJQCLQoWNnWyqFAdo4BGH8A&amp;url=http://www.sacbee.com/2011/11/14/4052814/travel-dilemmas-are-airport-scales.html"><b><b>Travel</b> dilemmas: Are airport scales accurate?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sacramento Bee</font></b></font><br /><font size="-1">Q: Recently, my family and I flew to Seattle on Alaska. Aware of the 50-pound-per-bag weight limit, we were careful not to overpack. I also bought a luggage scale, and we limited each bag to about 45 pounds. When we put our luggage on <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dll7PLWqKxwL0eM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/travel-dilemmas-are-airport-scales-accurate-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel startup mines Facebook data for trip tips &#8211; CNET</title>
		<link>http://www.traveldealscanada.ca/user-submitted/travel-startup-mines-facebook-data-for-trip-tips-cnet/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/travel-startup-mines-facebook-data-for-trip-tips-cnet/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:21:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[anchorage alaska]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[largest travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel library]]></category>
		<category><![CDATA[UpTake]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.cnet.com/8301-1023_3-57321643-93/travel-startup-mines-facebook-data-for-trip-tips/</guid>
