<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Deals Canada &#187; Fall</title>
	<atom:link href="http://www.traveldealscanada.ca/tag/fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traveldealscanada.ca</link>
	<description>Flights, Hotels, Vacation and Rental Cars at the Best Prices!</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sector movers: Carnival drags travel stocks lower &#8211; ShareCast</title>
		<link>http://www.traveldealscanada.ca/user-submitted/sector-movers-carnival-drags-travel-stocks-lower-sharecast/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/sector-movers-carnival-drags-travel-stocks-lower-sharecast/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:44:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[Benjamin Chiou]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[costa concordia]]></category>
		<category><![CDATA[cruise operator]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[industry stocks]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=17654009</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFs1IhpiJcBTJ5359n3m3DBXTv8eQ&#38;url=http://espn.go.com/blog/truehoop/post/_/id/35694/micky-arisons-troubled-cruise-holdings"><img src="//nt3.ggpht.com/news/tbn/8-T30LA8qaIdKM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ESPN</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHioOXVAfcr6lYNQ_IOK8_vr1KSwQ&#38;url=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id%3D17654009"><b>Sector movers: Carnival drags <b>travel</b> stocks lower</b></a><br /><font size="-1"><b><font color="#6f6f6f">ShareCast</font></b></font><br /><font size="-1">By Benjamin Chiou LONDON (SHARECAST) - A massive 16% fall for cruise operator Carnival saw the travel and leisure sector fall to the bottom of the pile on Monday. One of Carnival&#39;s ships, the Costa Concordia, grounded off the coast of Italy at the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGgXPMLVrty9rjOgkqad4RNFbHItA&#38;url=http://www.canadianbusiness.com/article/66328--bc-us-travel-brief-cruise-industry-stocks-us">BC-US--<b>Travel</b>-Brief-Cruise Industry-Stocks, US</a><font size="-1" color="#6f6f6f">CanadianBusiness.com</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=dMzcNeM24fLmPzMDuIrIX14AyFbGM"><b>all 376 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFs1IhpiJcBTJ5359n3m3DBXTv8eQ&amp;url=http://espn.go.com/blog/truehoop/post/_/id/35694/micky-arisons-troubled-cruise-holdings"><img src="http://nt3.ggpht.com/news/tbn/8-T30LA8qaIdKM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ESPN</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHioOXVAfcr6lYNQ_IOK8_vr1KSwQ&amp;url=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id%3D17654009"><b>Sector movers: Carnival drags <b>travel</b> stocks lower</b></a><br /><font size="-1"><b><font color="#6f6f6f">ShareCast</font></b></font><br /><font size="-1">By Benjamin Chiou LONDON (SHARECAST) - A massive 16% fall for cruise operator Carnival saw the travel and leisure sector fall to the bottom of the pile on Monday. One of Carnival&#39;s ships, the Costa Concordia, grounded off the coast of Italy at the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGgXPMLVrty9rjOgkqad4RNFbHItA&amp;url=http://www.canadianbusiness.com/article/66328--bc-us-travel-brief-cruise-industry-stocks-us">BC-US--<b>Travel</b>-Brief-Cruise Industry-Stocks, US</a><font size="-1" color="#6f6f6f"><nobr>CanadianBusiness.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dMzcNeM24fLmPzMDuIrIX14AyFbGM"><nobr><b>all 376 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/sector-movers-carnival-drags-travel-stocks-lower-sharecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel figures fell late last year &#8211; RTE.ie</title>
		<link>http://www.traveldealscanada.ca/user-submitted/travel-figures-fell-late-last-year-rte-ie/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/travel-figures-fell-late-last-year-rte-ie/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:30:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[travelling to ireland]]></category>
		<category><![CDATA[visitor numbers]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.rte.ie/news/2012/0109/tourism-business.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNENbllJJE1rV76sGcNA9BxUHgZrpQ&#38;url=http://www.rte.ie/news/2012/0109/tourism-business.html"><b><b>Travel</b> figures fell late last year</b></a><br /><font size="-1"><b><font color="#6f6f6f">RTE.ie</font></b></font><br /><font size="-1">Official figures show a fall in the number of people travelling to Ireland between September and November. Official figures show a fall in the number of people travelling to Ireland between September and November, though visitor numbers for the year so <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=dCVais1_Pjcd5bM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENbllJJE1rV76sGcNA9BxUHgZrpQ&amp;url=http://www.rte.ie/news/2012/0109/tourism-business.html"><b><b>Travel</b> figures fell late last year</b></a><br /><font size="-1"><b><font color="#6f6f6f">RTE.ie</font></b></font><br /><font size="-1">Official figures show a fall in the number of people travelling to Ireland between September and November. Official figures show a fall in the number of people travelling to Ireland between September and November, though visitor numbers for the year so <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dCVais1_Pjcd5bM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/travel-figures-fell-late-last-year-rte-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Wise Fall travel deals to Portland, Vancouver &#8211; The Seattle Times</title>
		<link>http://www.traveldealscanada.ca/user-submitted/travel-wise-fall-travel-deals-to-portland-vancouver-the-seattle-times/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/travel-wise-fall-travel-deals-to-portland-vancouver-the-seattle-times/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 02:05:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[friendly time]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver bc]]></category>
		<category><![CDATA[Wise]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://seattletimes.nwsource.com/html/travelwise/2016551003_trpucci23.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEaImhbbP-k6jWeDFrTA3IhBUDSPQ&#38;url=http://seattletimes.nwsource.com/html/travelwise/2016551003_trpucci23.html"><b><b>Travel</b> Wise Fall <b>travel</b> deals to Portland, Vancouver</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Seattle Times</font></b></font><br /><font size="-1">If you&#39;re not tied to school breaks, competitive pricing and special programs make offseason months a budget-friendly time to travel. Here&#39;s a roundup of deals in Vancouver, BC, and Portland. No comments have been posted to this article. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=dxhiBiurAHIexVM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaImhbbP-k6jWeDFrTA3IhBUDSPQ&amp;url=http://seattletimes.nwsource.com/html/travelwise/2016551003_trpucci23.html"><b><b>Travel</b> Wise Fall <b>travel</b> deals to Portland, Vancouver</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Seattle Times</font></b></font><br /><font size="-1">If you&#39;re not tied to school breaks, competitive pricing and special programs make offseason months a budget-friendly time to travel. Here&#39;s a roundup of deals in Vancouver, BC, and Portland. No comments have been posted to this article. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dxhiBiurAHIexVM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/travel-wise-fall-travel-deals-to-portland-vancouver-the-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline stocks decline; business travel drops &#8211; MarketWatch</title>
		<link>http://www.traveldealscanada.ca/user-submitted/airline-stocks-decline-business-travel-drops-marketwatch/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/airline-stocks-decline-business-travel-drops-marketwatch/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:04:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[airline stocks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[fragile economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/story/airline-stocks-decline-business-travel-drops-2011-10-17?link=MW_latest_news</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE5xfLLgo8y2KVgxzOBq3iJCB2EJw&#38;url=http://www.marketwatch.com/story/airline-stocks-decline-business-travel-drops-2011-10-17?link%3DMW_latest_news"><b>Airline stocks decline; business <b>travel</b> drops</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">WASHINGTON (MarketWatch) — The number of deep-pocketed business travelers flying internationally is declining as the euro-zone crisis pushes the fragile economy to the edge of recession, data from the International <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGVYK4aBfkM3wHR5ayt57domeq6tw&#38;url=http://www.moneycontrol.com/news/wire-news/fallbiz-confidence-affects-air-travelindia-iata_600695.html">Fall in biz confidence affects air <b>travel</b> in India: IATA</a><font size="-1" color="#6f6f6f">Moneycontrol.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGHQD3JL8ZisVfCSppRHFG7_tfhWw&#38;url=http://www.financialexpress.com/news/fall-in-business-confidence-hits-air-travel/861114/">&#39;Fall in business confidence hits air <b>travel</b>&#39;</a><font size="-1" color="#6f6f6f">Financial Express</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=dt7Is2PTy7uWB_Mvq1_e6BZ-KiZpM"><b>all 4 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE5xfLLgo8y2KVgxzOBq3iJCB2EJw&amp;url=http://www.marketwatch.com/story/airline-stocks-decline-business-travel-drops-2011-10-17?link%3DMW_latest_news"><b>Airline stocks decline; business <b>travel</b> drops</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">WASHINGTON (MarketWatch) — The number of deep-pocketed business travelers flying internationally is declining as the euro-zone crisis pushes the fragile economy to the edge of recession, data from the International <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVYK4aBfkM3wHR5ayt57domeq6tw&amp;url=http://www.moneycontrol.com/news/wire-news/fallbiz-confidence-affects-air-travelindia-iata_600695.html">Fall in biz confidence affects air <b>travel</b> in India: IATA</a><font size="-1" color="#6f6f6f"><nobr>Moneycontrol.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGHQD3JL8ZisVfCSppRHFG7_tfhWw&amp;url=http://www.financialexpress.com/news/fall-in-business-confidence-hits-air-travel/861114/">&#39;Fall in business confidence hits air <b>travel</b>&#39;</a><font size="-1" color="#6f6f6f"><nobr>Financial Express</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dt7Is2PTy7uWB_Mvq1_e6BZ-KiZpM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/airline-stocks-decline-business-travel-drops-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Travel: In Kentucky, searching for Bill Monroe&#8217;s bluegrass spirit &#8211; Washington Post</title>
		<link>http://www.traveldealscanada.ca/user-submitted/fall-travel-in-kentucky-searching-for-bill-monroes-bluegrass-spirit-washington-post/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/fall-travel-in-kentucky-searching-for-bill-monroes-bluegrass-spirit-washington-post/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:36:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[Bill Monroe]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[headlights]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[pavement]]></category>
		<category><![CDATA[spiritWashington]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.washingtonpost.com/lifestyle/magazine/fall-travel-in-kentucky-searching-for-bill-monroes-bluegrass-spirit/2011/08/25/gIQA7tinUK_story.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEPYCptuUgkh2rNAU9-fKn-af6y2g&#38;url=http://www.washingtonpost.com/lifestyle/magazine/fall-travel-in-kentucky-searching-for-bill-monroes-bluegrass-spirit/2011/08/25/gIQA7tinUK_story.html"><b>Fall <b>Travel</b>: In Kentucky, searching for Bill Monroe&#39;s bluegrass spirit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">We&#39;d set off in the dark. The road got quiet and crooked. The truck&#39;s headlights panned over twisty pavement and old pine. Our horizon became blanketed in tall branches as if we were getting sucked farther and deeper into a thick, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=d7DTACRFUeeJECM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPYCptuUgkh2rNAU9-fKn-af6y2g&amp;url=http://www.washingtonpost.com/lifestyle/magazine/fall-travel-in-kentucky-searching-for-bill-monroes-bluegrass-spirit/2011/08/25/gIQA7tinUK_story.html"><b>Fall <b>Travel</b>: In Kentucky, searching for Bill Monroe&#39;s bluegrass spirit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">We&#39;d set off in the dark. The road got quiet and crooked. The truck&#39;s headlights panned over twisty pavement and old pine. Our horizon became blanketed in tall branches as if we were getting sucked farther and deeper into a thick, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=d7DTACRFUeeJECM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/fall-travel-in-kentucky-searching-for-bill-monroes-bluegrass-spirit-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Resort Offers off the Beaten Path Scenic Fall Travel Destination &#8211; MarketWatch (press release)</title>
		<link>http://www.traveldealscanada.ca/user-submitted/new-mexico-resort-offers-off-the-beaten-path-scenic-fall-travel-destination-marketwatch-press-release/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/new-mexico-resort-offers-off-the-beaten-path-scenic-fall-travel-destination-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:02:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[ANGEL FIRE]]></category>
		<category><![CDATA[angel fire resort]]></category>
		<category><![CDATA[Cristo Mountains]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[fall foliage season]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[sangre de cristo mountains]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/story/new-mexico-resort-offers-off-the-beaten-path-scenic-fall-travel-destination-2011-09-06</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG1n4ZYlEp05VTQl7p8YDE5QNhLng&#38;url=http://www.marketwatch.com/story/new-mexico-resort-offers-off-the-beaten-path-scenic-fall-travel-destination-2011-09-06"><b>New Mexico Resort Offers off the Beaten Path Scenic Fall <b>Travel</b> Destination</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">ANGEL FIRE, NM, Sep 06, 2011 (BUSINESS WIRE) -- Angel Fire Resort, located 30 miles north of Taos in the Sangre de Cristo Mountains of New Mexico, knows that a dry summer means a great opportunity for a great Fall foliage season, which should peak <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&#38;ned=ca&#38;ncl=dq2K7VKawbeXb4M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG1n4ZYlEp05VTQl7p8YDE5QNhLng&amp;url=http://www.marketwatch.com/story/new-mexico-resort-offers-off-the-beaten-path-scenic-fall-travel-destination-2011-09-06"><b>New Mexico Resort Offers off the Beaten Path Scenic Fall <b>Travel</b> Destination</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">ANGEL FIRE, NM, Sep 06, 2011 (BUSINESS WIRE) -- Angel Fire Resort, located 30 miles north of Taos in the Sangre de Cristo Mountains of New Mexico, knows that a dry summer means a great opportunity for a great Fall foliage season, which should peak <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.ca/news/more?pz=1&amp;ned=ca&amp;ncl=dq2K7VKawbeXb4M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.traveldealscanada.ca/user-submitted/new-mexico-resort-offers-off-the-beaten-path-scenic-fall-travel-destination-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Travel Bookings On The Rise &#8211; Survey &#8211; Wall Street Journal</title>
		<link>http://www.traveldealscanada.ca/user-submitted/fall-travel-bookings-on-the-rise-survey-wall-street-journal/</link>
		<comments>http://www.traveldealscanada.ca/user-submitted/fall-travel-bookings-on-the-rise-survey-wall-street-journal/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:26:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[agent group]]></category>
		<category><![CDATA[domestic travel]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[The Rise]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel bookings]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20110830-711751.html</guid>
